Varieties Available
| Variety | Neck | Storability | Cloves/Bulb | Flavour/Strength | Comments |
| Ukrainian | Hard | Very good | 7-10 | Hot | For the spicy food lovers |
| Tibetan | Hard | Excellent | 4-7 | Mild and rich | Yummy, yummy, yummy |
| Korean | Hard | Very good | 7-10 | Medium | Long fat cloves. Hits the roof of the mouth |
| Russian | Hard | Very good | 3-6 | Mild and full | Large cloves = less peeling |
| Persian | Hard | Outstanding | 7-10 | Spicy | Each pointed clove has red stripes |
| Italian | Hard | Very good | 7-10 | Mild, very flavourful | Vibrant flavour |
| Sicilian | Soft | Very good | 10-14 | Mild | Most cloves per bulb make it a great choice for growers |
| Former Yugoslavia | Hard | Excellent | 7-10 | Medium, sweet | Naturally sweet flavour |
| Salt Spring | Hard | Very good | 6-9 | Medium, rich | Well loved by growers and eaters |
| Chinese | Hard | Very good | 7-10 | Hot | Not to be confused with garlic grown in China and imported |
| Israeli | Hard | Very good | 6-9 | Spicy, great flavour | Very uniform cloves |












